- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 15
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0002 | Flat | Valencia | 3 | 65 | 0 | €90,000 | |
| PIS0003 | Flat | Valencia | 5 | 130 | 20 | €180,000 | |
| CHA0003 | Villa | Riba-roja de Túria | 3 | 100 | 16 | €180,000 | |
| ATC0002 | Penthouse | Riba-roja de Túria | 2 | 95 | 18 | €200,000 | |
| CHA0001 | Villa | Cheste | 3 | 100 | 54 | €215,000 | |
| AP0001 | Flat | Riba-roja de Túria | 1 | 48 | 2 | €239,000 | |
| AP0002 | Apartment | Valencia | 1 | 50 | 3 | €239,000 | |
| ATC0001 | Penthouse | Valencia | 3 | 95 | 43 | €244,990 | |
| PUE0001 | Town House | Manises | 3 | 220 | 7 | €275,000 | |
| PIS0001 | Flat | Paterna | 3 | 180 | 50 | €360,000 | |
| NAV0001 | Warehouse | Quart de Poblet | 1100 | 6 | €375,000 | ||
| CHA0002 | Villa | Riba-roja de Túria | 3 | 170 | 30 | €450,000 |
Showing 1 to 12 of 15